Diocese of Covington Statistics 2018
| Bishop, Diocesan |
1 |
| Priests: Diocesan active |
57 |
| Priests: Retired, Sick or Absent |
31 |
| Diocesan Priests |
90 |
| Visiting Priests |
16 |
| Religious Priests |
10 |
| Ordinations, Priests |
2 |
| Permanent Deacons |
40 |
| Religious Sisters |
259 |
| Religious Brothers |
4 |
| Parishes |
48 |
| With Resident Pastor: | |
| Resident Diocesan Priests |
37 |
| Without Resident Pastor: | |
| Administered by Priests |
9 |
| Religious, Deacons, Lay | 1 |
| Missions | 5 |
| Catholic Hospitals | 6 |
| Total Assisted | 960,311 |
| Homes for Aged | 3 |
| Total Assisted | 1,184 |
| Residential Care of Children | 1 |
| Total Assisted | 776 |
| Special Centers for Social Services | 9 |
| Total Assisted | 169,436 |
| Retreat Centers | 1 |
| Total Assisted | 4,327 |
| Students of Diocese in Seminaries: | |
| Total Seminarians | 12 |
| Colleges and Universities | 1 |
| Total Students | 2,571 |
| High Schools, Diocesan & Parochial | 7 |
| Total Students | 2,305 |
| High Schools, Private | 2 |
| Total Students | 713 |
| Elementary Schools, | |
| Diocesan & Parochial | 28 |
| Total Students | 5,899 |
| Elementary Schools, Private | 2 |
| Total Students | 400 |
| Parish Religious Education: | |
| High School Students | 143 |
| Elementary Students | 2,901 |
| Total Students under Catholic | |
| Instruction | 14,905 |
| Teachers in the Diocese: | |
| Priests | 2 |
| Brothers | 0 |
| Sisters | 12 |
| Lay | 728 |
| Baptisms: | |
| Infant | 852 |
| Adults | 182 |
| Received into Full Communion | 102 |
| First Communions | 1,264 |
| Confirmations | 1,193 |
| Marriages: | |
| Catholic | 243 |
| Mixed Religion | 92 |
| Total Marriages | 335 |
| Deaths | 683 |
| Cemeteries | 28 |
| Catholic Population |
89,035 |
| Total Population |
529,445 |
| Square Miles |
3,359 |
Creation of Diocese July 29, 1853
